Description | Column | Datatype |
---|---|---|
Accrued to date | d_acc_s | datetime |
CCA tax entity | tax_ent_s | char (4) |
CCA class | cca_cls_s | char (4) |
CCA type (L/O/P)
L - Specified leasing property O - Separate class P - Pool |
cca_typ_c | char (1) |
Asset | unit_s | char (10) |
Sybase timestamp | timestamp | timestamp |
Portfolio | por_s | char (2) |
Company | com_s | char (2) |
Region | reg_s | char (2) |
Office | off_s | char (3) |
Lease | lse_s | char (10) |
In-service date | d_serv_s | datetime |
Date of last update | d_lup_s | datetime |
Time of last update | t_lup_s | char (6) |
Fiscal year start date | d_strt_s | datetime |
CCA accrual method | cca_acc_s | char (4) |
CCA disposition method | cca_disp_s | char (4) |
Equipment activity status | eqt_s | char (4) |
Off-lease (Y/N) | off_c | char (1) |
Equipment description | desc_s | char (36) |
Comment for adjustment | comment_s | char (80) |
UCC type
1 - UCC 2 - Terminal loss 3 - Recapture |
ucc_typ_l | integer |
Effective rate used to calculate CCA | p_rate_d | double precision |
Add-on rate | p_addon_d | double precision |
CCA capital cost | cap_cost_d | double precision |
Adjustment for the year | adj_d | double precision |
Cumulative adjustment prior | cum_adj_d | double precision |
Opening undepreciated capital cost balance | open_d | double precision |
Ordinary CCA for the year | ord_d | double precision |
Ordinary CCA cumulative to the start of the year | cum_ord_d | double precision |
CCA taken cumulative to the start of the year for types L,O | cum_taken_d | double precision |
Principal accrued for the year | prn_accrued_d | double precision |
Principal repayment accrued at start of the year | cum_prn_d | double precision |
CCA taken cumlative on the current lease
For asset type = 'L' only |
prn_taken_d | double precision |
CCA allowed for the year
For asset type = 'L' and 'O' only |
cca_allow_d | double precision |
CCA taken for the year
For asset type = 'L' and 'O' only |
taken_d | double precision |
UCC on which the rate is applied in calculating CCA
For asset type = 'L' and 'O' only |
ucc_d | double precision |
Prorated ordinary CCA for the year
For asset type = 'L' only |
prorated_d | double precision |
Proceeds | proceeds_d | double precision |
CCA ITC (investment tax credit) | cca_itc_d | double precision |
Index name | Piece 1 | Piece 2 | Piece 3 | Piece 4 | Piece 5 | Piece 6 | Piece 7 |
---|---|---|---|---|---|---|---|
rqy_idx0 | d_acc_s | tax_ent_s | cca_cls_s | cca_typ_c | unit_s | ||
rqy_idx1 | d_acc_s | unit_s | |||||
rqy_idx2 | d_acc_s | por_s | com_s | reg_s | off_s | lse_s | unit_s |