| Description | Column | Datatype |
|---|---|---|
| Note attached to lease | note_s | char (10) |
| Payment number | pmt_num_s | char (3) |
| Reversal date (YYYYMMDD) | ymd_rev_s | char (8) |
| Payment run date | d_pmt_run_s | datetime |
| Payment run time | t_pmt_run_s | char (6) |
| Sybase timestamp | timestamp | timestamp |
| Payment due date | d_due_s | datetime |
| Effective date of payment | d_eff_s | datetime |
| Effective date of last payment | d_lst_s | datetime |
| Payment description | nh_typ_p_s | char (4) |
| Reversal description | nh_typ_r_s | char (4) |
| Payment operator initials | opr_p_s | char (3) |
| Reversal operator initials | opr_r_s | char (3) |
| Bank account G/L vector
' 1' - If multiple banks module is purchased ' ' - multiple banks module is not purchased. |
bank_s | char (3) |
| Interest recognized at maturity | int_mat_d | double precision |
| Interest carryover | car_d | double precision |
| Principal paid | prn_p_d | double precision |
| Interest paid | int_p_d | double precision |
| Principal adjustment | prn_adj_d | double precision |
| Change in interest unpaid
(i.e. adjustments to the rno.int_unpd_d field) |
chg_int_unpd_d | double precision |
| Outstanding principal balance after payment | prn_out_bal_p_d | double precision |
| Outstanding principal balance after reversal | prn_out_bal_r_d | double precision |
| Last partial month interest | partial_d | double precision |
| Index name | Piece 1 | Piece 2 | Piece 3 | Piece 4 | Piece 5 |
|---|---|---|---|---|---|
| rnh_idx0 | note_s | pmt_num_s | ymd_rev_s | d_pmt_run_s | t_pmt_run_s |