Description | Column | Datatype |
---|---|---|
00 - Dummy key | cntl_rec_s | char (2) |
Sybase timestamp | timestamp | timestamp |
Lease/application numbering method | nxt_lse_s | char (4) |
Client numbering method | cln_num_s | char (4) |
Collection default status | col_statdef_s | char (4) |
Collection default note type | col_def_note_type_s | char (4) |
Application status [1] | app_stat1_s | char (4) |
Application status [2] | app_stat2_s | char (4) |
Application status [3] | app_stat3_s | char (4) |
Application status [4] | app_stat4_s | char (4) |
Application status [5] | app_stat5_s | char (4) |
Application status [6] | app_stat6_s | char (4) |
Application status [7] | app_stat7_s | char (4) |
Application status [8] | app_stat8_s | char (4) |
Application status [9] | app_stat9_s | char (4) |
Application status [10] | app_stat10_s | char (4) |
Application status [11] | app_stat11_s | char (4) |
Application status [12] | app_stat12_s | char (4) |
Application status [13] | app_stat13_s | char (4) |
Application status [14] | app_stat14_s | char (4) |
Application status [15] | app_stat15_s | char (4) |
Application status [16] | app_stat16_s | char (4) |
Application status [17] | app_stat17_s | char (4) |
Application status [18] | app_stat18_s | char (4) |
Application status [19] | app_stat19_s | char (4) |
Application status [20] | app_stat20_s | char (4) |
Application status [21] | app_stat21_s | char (4) |
Application status [22] | app_stat22_s | char (4) |
Application status [23] | app_stat23_s | char (4) |
Application status [24] | app_stat24_s | char (4) |
Application status [25] | app_stat25_s | char (4) |
Application status [26] | app_stat26_s | char (4) |
Application status [27] | app_stat27_s | char (4) |
Application status [28] | app_stat28_s | char (4) |
Application status [29] | app_stat29_s | char (4) |
Application status [30] | app_stat30_s | char (4) |
Application status [31] | app_stat31_s | char (4) |
Application status [32] | app_stat32_s | char (4) |
Application status [33] | app_stat33_s | char (4) |
Application status [34] | app_stat34_s | char (4) |
Application status [35] | app_stat35_s | char (4) |
Application status [36] | app_stat36_s | char (4) |
Application status [37] | app_stat37_s | char (4) |
Microfiche (Y/N) | micro_c | char (1) |
End of Day journaling (Y/N) | s_eod_jou_c | char (1) |
End of Month journaling (Y/N) | s_eom_jou_c | char (1) |
Spawn or attach subprocesses (S/A) | sub_prcs_c | char (1) |
Collection automatic-reassignment (Y/N) | col_auto_c | char (1) |
Collection work schedule amount type (D/G/N/R)
D - Delinquent amount outstanding G - Gross outstanding amount N - Net outstanding amount R - Gross receivable amount |
col_wsa_c | char (1) |
Credit limit base (R/N/G)
R - gross receivable N - net outstanding G - gross outstanding |
credit_base_c | char (1) |
Skip collection module in next EOP (Y/N) | col_eop_skip_c | char (1) |
Run collection module only in EOM (Y/N) | col_monthly_c | char (1) |
Portfolio alias - full | f_por_s | char (10) |
Company alias - full | f_com_s | char (10) |
Region alias - full | f_reg_s | char (10) |
Office alias - full | f_off_s | char (10) |
Vendor alias - full | f_dlr_s | char (10) |
Lease alias - full | f_lse_s | char (10) |
Customer alias - full | f_cus_s | char (10) |
Asset alias - full | f_unit_s | char (10) |
Application alias - full | f_app_s | char (11) |
Client alias - full | f_cln_s | char (10) |
Lessee alias - full | f_les_s | char (10) |
Guarantor alias - full | f_grn_s | char (10) |
Broker alias - full | f_brk_s | char (10) |
Investor alias - full | f_inv_s | char (10) |
Supplier alias - full | f_sup_s | char (10) |
Portfolio alias - 5 char | s_por_s | char (5) |
Company alias - 5 char | s_com_s | char (5) |
Region alias - 5 char | s_reg_s | char (5) |
Office alias - 5 char | s_off_s | char (5) |
Vendor alias - 5 char | s_dlr_s | char (5) |
Lease alias - 5 char | s_lse_s | char (5) |
Customer alias - 5 char | s_cus_s | char (5) |
Asset alias - 5 char | s_unit_s | char (5) |
Application alias - 5 char | s_app_s | char (5) |
Client alias - 5 char | s_cln_s | char (5) |
Lessee alias - 5 char | s_les_s | char (5) |
Guarantor alias - 5 char | s_grn_s | char (5) |
Broker alias - 5 char | s_brk_s | char (5) |
Investor alias - 5 char | s_inv_s | char (5) |
Supplier alias - 5 char | s_sup_s | char (5) |
Portfolio alias - 3 char | ss_por_s | char (3) |
Company alias - 3 char | ss_com_s | char (3) |
Region alias - 3 char | ss_reg_s | char (3) |
Office alias - 3 char | ss_off_s | char (3) |
Vendor alias - 3 char | ss_dlr_s | char (3) |
Lease alias - 3 char | ss_lse_s | char (3) |
Customer alias - 3 char | ss_cus_s | char (3) |
Asset alias - 3 char | ss_unit_s | char (3) |
Application alias - 3 char | ss_app_s | char (3) |
Client alias - 3 char | ss_cln_s | char (3) |
Lessee alias - 3 char | ss_les_s | char (3) |
Guarantor alias - 3 char | ss_grn_s | char (3) |
Broker alias - 3 char | ss_brk_s | char (3) |
Investor alias - 3 char | ss_inv_s | char (3) |
Supplier alias - 3 char | ss_sup_s | char (3) |
Portfolio FMS default | por_dfms_s | char (2) |
Company FMS default | com_dfms_s | char (2) |
Region FMS default | reg_dfms_s | char (2) |
Office FMS default | off_dfms_s | char (3) |
Operator user name | opr_usr_s | char (25) |
Temporary note type | tnt_typ_s | char (3) |
Application description | stat_desc1_s | char (200) |
Application description | stat_desc2_s | char (200) |
Application description | stat_desc3_s | char (200) |
Application description | stat_desc4_s | char (140) |
Suggested maximum journal file size (in blocks) | jou_blk_l | integer |
Months before temporary notes deleted | tnt_del_l | integer |
Next group method | nxt_grp_s | char (4) |
Group alias - full | f_grp_s | char (10) |
Group alias - 5 char | s_grp_s | char (5) |
Group alias - 3 char | ss_grp_s | char (3) |
Lender alias - Full | f_len_s | char (10) |
Lender alias - 5 char | s_len_s | char (5) |
Lender alias - 3 char | ss_len_s | char (3) |
Collateral default note type | kol_def_note_type_s | char (4) |
Maturing lease default note type | ml_def_note_type_s | char (4) |
Consolidate A/P checks (Y/N) | consolidate_ap_checks_c | char (1) |
Vertex run (Y/N/' ') | vertex_run_c | char (1) |
Vertex update date | d_vtx_upd_ymd_s | datetime |
Alternative A/P checks screen (Y/N) | alt_ap_disb_c | char (1) |
Save RTR records (Y/N) | save_dtr_trans_c | char (1) |
Residual income Rule of 12/78ths (Y/N) | res_incm_rule78_c | char (1) |
Adjust asset original cost (Y/N) | adj_orig_cost_c | char (1) |
Interface to PTMS subsystem (Y/N) | ptms_c | char (1) |
Lease or invoice (L/I) | lse_or_invo_c | char (1) |
Asset percentage calculation method | unit_pct_calc_c | char (1) |
Run Vertex interface in next EOP (Y/N) | vertex_eop_run_c | char (1) |
Insurance default note type | ins_def_note_type_s | char (4) |
Run collection weight assessment in EOP (Y/N) | col_assess_weight_c | char (1) |
IBL payment option (A/B) | ibl_pmt_opt_c | char (1) |
Report lessees/guarantors to Credit Bureau (L/G) | cb_rptg_c | char (1) |
Credit Bureau reporting tolerance | cb_tol_d | double precision |
Force placed insurance carrier | frc_pl_ins_car_s | char (4) |
Number of months before cleaning up batch control | bc_del_l | integer |
Alternate collection screens (Y/N) | alt_coll_scr_c | char (1) |
Alternate customer service screens (Y/N) | alt_cust_scr_c | char (1) |
Extension/Deferment eligibility (Y/N) | ext_def_elig_c | char (1) |
Assign collection by queue (Y/N) | asgn_col_by_q_c | char (1) |
Automatic collection status assignment (Y/N) | auto_col_stat_asgn_c | char (1) |
Multiple due day change restrictions (Y/N) | due_day_chg_rstrc_c | char (1) |
Unix Auditing (Y/N) | load_audit_trgrs_c | char (1) |
Master application status | mstr_app_stat_s | char (4) |
Recovery default note type | rec_def_note_type_s | char (4) |
Recovery minimum payment amount | rec_min_pmt_amt_d | double precision |
Run recovery tracking this EOP (Y/N) | run_rec_trck_c | char (1) |
CCA program identifier | cca_prog_id_s | char (10) |
Equifax program identifier | equifax_prog_id_s | char (10) |
Experian program identifier | experian_prog_id_s | char (5) |
Trans union program identifier | trans_union_prog_id_s | char (10) |
Program date | d_prog_s | datetime |
Program revision date | d_prog_rev_s | datetime |
Reporter name | reporter_nam_s | char (40) |
Reporter address | reporter_add_s | char (96) |
Reporter phone | reporter_phn_s | char (10) |
Identification number | id_num_s | char (20) |
Terms frequency (monthly) | term_freq_c | char (1) |
Update collection WS in real time | col_ws_real_time_c | char (1) |
Process leases this many days after due day | days_after_due_day_l | integer |
Days till payoff invoice due date | payoff_invo_days_l | integer |
# of invoice numbers to prefetch during U0411 | nxtnum_prefetch_l | integer |
Collection multiple process count | col_multi_proc_l | integer |
EOP End multiple process count | eop_end_multi_proc_l | integer |
Skip DAVOX in next EOP (Y/N) | davox_eop_skip_c | char (1) |
Track IBL invoice interest detail (Y/N) | ibl_invo_int_dtl_c | char (1) |
Display multiple notes on applications work schedule (Y/N) | multi_note_app_ws_c | char (1) |
Days till property tax due | ppt_due_l | integer |
Credit gain on payoff (Y/N) | credit_gain_on_payoff_c | char (1) |
Alternate forecasting report (Y/N) | alt_fcst_rpt_c | char (1) |
DAVOX multi process count | davox_multi_proc_l | integer |
OLB to bill on lease due day (Y/N) | olb_invo_due_c | char (1) |
Create history for DLO updates (Y/N) | loc_his_c | char (1) |
Gain taken on IDC at payoff (Y/N) | idc_gain_on_payoff_c | char (1) |
Alternate R0301 report (Y/N) | alt_r0301_c | char (1) |
Compatibility identifier | compat_id_s | char (14) |
Invoice number type (A/N)
A - Alphabetic N - Numeric |
invo_num_typ_c | char (1) |
Previous compatibility identifier | prev_compat_id_s | char (14) |
Characters excluded from alphabetic invoice numbers | invo_excl_s | char (15) |
Maximum units on lease | max_units_on_lse_l | integer |
Index name | Piece 1 |
---|---|
rcg_idx0 | cntl_rec_s |
Table | Description |
---|---|
rcga | Custom General Assessment |
rcgb | Custom General 2 |
rcgf | Custom General Printer Form |
rcgg | Custom General Letter Group |
rcgl | Custom General Printer Device |
rcgu | Custom General Field Name 1 |
rcgv | Custom General Field Name 2 |
rcgw | Custom General Field Name 3 |
rcgx | Custom General Field Name 4 |
rcgy | Custom General Field Name 5 |
rcgz | Custom General Field Name 6 |