| Description | Column | Datatype |
|---|---|---|
| Portfolio | por_s | char (2) |
| Sybase timestamp | timestamp | timestamp |
| Last End of Day | d_last_end_s | datetime |
| Current End of Day | d_cur_end_s | datetime |
| Last accrual | d_last_acc_s | datetime |
| Next accrual | d_next_acc_s | datetime |
| Last invoicing | d_last_inv_s | datetime |
| Next invoicing | d_next_inv_s | datetime |
| Last month end | d_last_mth_s | datetime |
| Next month end | d_next_mth_s | datetime |
| Date of last year end | d_lst_year_s | datetime |
| Date of next year end | d_nxt_year_s | datetime |
| Date of submit | d_sbmt_s | datetime |
| Date of EOD completion | d_cmplt_day_s | datetime |
| Time of EOD completion | t_cmplt_day_s | char (6) |
| Date of EOM completion | d_cmplt_month_s | datetime |
| Time of EOM completion | t_cmplt_month_s | char (6) |
| Journaling off for next EOP (Y/N) | s_journal_off_c | char (1) |
| Default EOD submit state (H/I/A)
H - Hold I - Immediate A - After time |
s_eod_sbmt_c | char (1) |
| Default EOM submit state (H/I/A) | s_eom_sbmt_c | char (1) |
| Module array, skip execution (Y/N) | m_skip1_s | char (250) |
| Module array, skip execution (Y/N) | m_skip2_s | char (250) |
| Beginning check number | beg_chk_s | char (6) |
| Default EOD submit after time | t_eod_after_s | char (20) |
| Default EOM submit after time | t_eom_after_s | char (20) |
| EOP queue name | eop_queue_s | char (40) |
| EOP supervisor | eop_supr_s | char (25) |
| EOP submitted for portfolio (Y/N) | s_eop_sbmt_c | char (1) |
| Lock updates on EOP submit (Y/N) | sbmt_lck_c | char (1) |
| Pre-EOP user command | pre_eop_s | char (40) |
| Post-EOP user command | post_eop_s | char (40) |
| EOP lineprinter symbol | eop_lpr_sym_s | char (20) |
| End of range lease key [1] | lse_key1_s | char (19) |
| End of range lease key [2] | lse_key2_s | char (19) |
| End of range lease key [3] | lse_key3_s | char (19) |
| End of range lease key [4] | lse_key4_s | char (19) |
| End of range lease key [5] | lse_key5_s | char (19) |
| End of range lease key [6] | lse_key6_s | char (19) |
| End of range lease key [7] | lse_key7_s | char (19) |
| End of range lease key [8] | lse_key8_s | char (19) |
| End of range lease key [9] | lse_key9_s | char (19) |
| End of range lease key [10] | lse_key10_s | char (19) |
| End of Day post-portfolio boolean | pp_end_day_l | integer |
| End of Month post-portfolio boolean | pp_end_mth_l | integer |
| End of day | end_day_l | integer |
| End of month | end_mth_l | integer |
| End of year | end_year_l | integer |
| Cycle accrual | cyc_acc_l | integer |
| Cycle invoicing | cyc_invo_l | integer |
| Start day to use in next accrual cycle | start_acc_l | integer |
| Start day to use in next invoice cycle | start_invo_l | integer |
| EOP multi-process count | eop_multi_l | integer |
| Number of leases in range [1] | lse_cnt1_l | integer |
| Number of leases in range [2] | lse_cnt2_l | integer |
| Number of leases in range [3] | lse_cnt3_l | integer |
| Number of leases in range [4] | lse_cnt4_l | integer |
| Number of leases in range [5] | lse_cnt5_l | integer |
| Number of leases in range [6] | lse_cnt6_l | integer |
| Number of leases in range [7] | lse_cnt7_l | integer |
| Number of leases in range [8] | lse_cnt8_l | integer |
| Number of leases in range [9] | lse_cnt9_l | integer |
| Number of leases in range [10] | lse_cnt10_l | integer |
| Module array, skip execution (Y/N) | m_skip3_s | char (200) |
| Split EOP type
F - Full EOP U - Updates only R - Reports only |
split_eop_type_c | char (1) |
| EOP prefetch rowcount | eop_prefetch_l | integer |
| Index name | Piece 1 |
|---|---|
| ras_idx0 | por_s |
| Table | Description |
|---|---|
| rase | EOP Module |