Description | Column | Datatype |
---|---|---|
Portfolio | por_s | char (2) |
Company | com_s | char (2) |
Region | reg_s | char (2) |
Office | off_s | char (3) |
Lease | lse_s | char (10) |
Payment due date | d_pmtdu_s | datetime |
A/R type flag (I/J/M/P/Q)
I - Invoice J - Overlapped due dates M - Credit memo P - Off lease billing of asset payoff Q - Off lease billing of lease payoff |
ar_typ_c | char (1) |
Sybase timestamp | timestamp | timestamp |
Invoice number | invo_s | char (8) |
Date last update | d_last_s | datetime |
Bank account G/L vector
' 1' - If multiple banks module is purchased ' ' - multiple banks module is not purchased. |
bank_s | char (3) |
Property tax description code | ptax_desc_s | char (4) |
Federal highway use tax (FHUT) description code | fhut_desc_s | char (4) |
Group switch (Y/N) | grp_c | char (1) |
Principal bill switch (B/N) | prin_bill_c | char (1) |
Interest bill switch (B/N) | int_bill_c | char (1) |
Assumed payment (Y/N) | a_pmt_c | char (1) |
Automatic late charges assessed (Y/N) | auto_ltch_assessed_c | char (1) |
Interest carryover | car_d | double precision |
Total amount billed | tamt_b_d | double precision |
Total amount paid | tamt_p_d | double precision |
Payment amount billed | pamt_b_d | double precision |
Payment amount paid | pamt_p_d | double precision |
Interest amount billed | iamt_b_d | double precision |
Interest amount paid | iamt_p_d | double precision |
Interest portion - memo account | int_d | double precision |
Interest adjustment | int_adj_d | double precision |
Income accrued (Y/N) | income_accrued_c | char (1) |
Principal sales tax (Y/N) | prin_stax_c | char (1) |
Interest sales tax (Y/N) | int_stax_c | char (1) |
Interest amount billed when invoice 1st created | org_iamt_b_d | double precision |
Current delinquency category | delq_category_l | integer |
Interest paid after due date | late_int_d | double precision |
OLB payoff/termination flag (T/P/' ')
T - Termination and OLB P or Q invoice P - Payoff and OLB P or Q invoice ' ' - not OLB P or Q invoice |
olb_payoff_c | char (1) |
Index name | Piece 1 | Piece 2 | Piece 3 | Piece 4 | Piece 5 | Piece 6 | Piece 7 |
---|---|---|---|---|---|---|---|
rar_idx0 | por_s | com_s | reg_s | off_s | lse_s | d_pmtdu_s | ar_typ_c |
rar_idx1 | invo_s |
Table | Description |
---|---|
rarb | Accounts Receivable Assessment |