| Description | Column | Datatype |
|---|---|---|
| Asset | unit_s | char (10) |
| Application | app_s | char (10) |
| Sybase timestamp | timestamp | timestamp |
| Asset identification | id_s | char (25) |
| Vendor | dlr_s | char (9) |
| Purchase order number | pur_ord_s | char (25) |
| Equipment acquisition date | d_acq_s | datetime |
| Ownership certificate activity date | d_act_s | datetime |
| FHUT date of first use | d_fhut_s | datetime |
| In-service date | d_serv_s | datetime |
| Inspection date | d_insp_s | datetime |
| Book depreciation start date | d_bok_s | datetime |
| P.O. date | d_po_s | datetime |
| Class | cls_s | char (4) |
| ITC take/bypass code | itc_s | char (4) |
| ETC take/bypass code | etc_s | char (4) |
| Asset manufacturer code | mnf_s | char (4) |
| Asset model code | mdl_s | char (4) |
| Asset year code | yr_s | char (2) |
| Book depreciation method | bkd_s | char (4) |
| Federal method of depreciation | fed_s | char (4) |
| State method of depreciation | std_s | char (4) |
| State | st_s | char (2) |
| County location code | ct_s | char (4) |
| City location code | cy_s | char (4) |
| Tax payment code | txp_s | char (4) |
| Federal highway use tax code | hw_s | char (4) |
| Federal AMT method | fed_amt_s | char (4) |
| ITC accrual method | itc_meth_s | char (4) |
| Tax type | tax_type_s | char (4) |
| Book accounting method | bk_acct_s | char (4) |
| Upfront sales tax - state | upf_st_s | char (2) |
| Upfront sales tax - county | upf_ct_s | char (4) |
| Upfront sales tax - city | upf_cy_s | char (4) |
| Asset status | eqt_stat_s | char (4) |
| CCA tax entity | tax_ent_s | char (4) |
| CCA class | cca_cls_s | char (4) |
| CCA accrual method | cca_acc_s | char (4) |
| CCA disposition method | cca_disp_s | char (4) |
| New/used (N/U) | new_c | char (1) |
| Warranty insurance (Y/N) | war_c | char (1) |
| Residual insurance (Y/N) | res_ins_c | char (1) |
| Report property tax (Y/N) | rpt_ptax_c | char (1) |
| Asset appears on tax reports (Y/N) | tax_rptg_c | char (1) |
| Upfront sales tax (Y/N) | upf_stax_c | char (1) |
| Auto options at lease commencement (Y/N) | copt_c | char (30) |
| CCA asset type
L - Specified leasing property O - Separate class P - Asset in a pool ' ' - When CCA module not purchased |
ass_typ_c | char (1) |
| Equipment street address | eq_add_s | char (36) |
| Equipment city | eq_cty_s | char (25) |
| Equipment state | eq_st_s | char (2) |
| Equipment zip | eq_zip_s | char (9) |
| General description | desc_s | char (36) |
| Operator name | opr_nam_s | char (36) |
| License (auto) | lic_s | char (9) |
| Stock number | stock_s | char (7) |
| Associated asset | asset_s | char (10) |
| Check reference | chk_ref_s | char (36) |
| Supplier name | sup_nam_s | char (36) |
| Supplier address | sup_add_s | char (36) |
| Supplier address 2 | sup_add2_s | char (36) |
| Supplier city | sup_cty_s | char (25) |
| Supplier state | sup_st_s | char (2) |
| Supplier zip | sup_zip_s | char (9) |
| Odometer reading at lease commencement | codm_l | integer |
| FHUT asset weight (pounds) | weight_l | integer |
| Average yearly allowable mileage | mil_aam_l | integer |
| Upfront sales tax - state rate | upf_strt_d | double precision |
| Upfront sales tax - county rate | upf_ctrt_d | double precision |
| Upfront sales tax - city rate | upf_cyrt_d | double precision |
| Asset yield | p_con_unit_d | double precision |
| CCA add-on rate
For types L, O |
p_cca_addon_d | double precision |
| Original acquisition cost | org_d | double precision |
| Other charges | other_d | double precision |
| Residual amount | res_d | double precision |
| List price | lst_d | double precision |
| License fees | lic_d | double precision |
| Warranty insurance premium | pre_d | double precision |
| Repair cost | rep_d | double precision |
| Gas cost | gas_d | double precision |
| Book value salvage value | sal_bkd_d | double precision |
| State salvage value | sal_st_d | double precision |
| Book tax basis | bk_basis_d | double precision |
| Manufacturer's depreciation basis | man_bas_d | double precision |
| Payment amount | pmt_amt_d | double precision |
| Original asset cost | ast_cst_d | double precision |
| Upfront sales tax - base amount | upf_bamt_d | double precision |
| Upfront sales tax - sales tax amount | upf_samt_d | double precision |
| GST vendor payable pending | gst_vendor_payable_d | double precision |
| CCA capital cost | cap_cost_d | double precision |
| CCA ITC (investment tax credit) | cca_itc_d | double precision |
| Insurance premium cost | ins_prem_cost_d | double precision |
| Change lease key is in progress | msi_chg_key_c | char (1) |
| Property tax basis | prop_tax_basis_d | double precision |
| Warranty | warranty_c | char (1) |
| Title status | title_status_s | char (4) |
| Equipment street address 2 | eq_add2_s | char (36) |
| Additional method of depreciation 1 | ger1_s | char (4) |
| Additional method of depreciation 2 | ger2_s | char (4) |
| Warranty mileage allowance | war_miles_l | integer |
| Vehicle color | color_s | char (10) |
| Manufacturers key code | cd_key_s | char (6) |
| State of license plate issue | lic_st_s | char (2) |
| Starting book value for depreciation | taxbasis_d | double precision |
| Number of sub-assets on an asset | sub_count_l | integer |
| Part number | part_num_s | char (25) |
| Insurance expiration date | d_ins_exp_s | datetime |
| Insurance asset (Y/N) | ins_unit_c | char (1) |
| Diminishing value rate | p_dim_val_d | double precision |
| Leveraged (Y/N) | lvr_c | char (1) |
| AMT depreciation life | amt_life_l | integer |
| Federal depreciation life | fed_life_l | integer |
| Index name | Piece 1 | Piece 2 |
|---|---|---|
| raq_idx0 | app_s | unit_s |
| raq_idx1 | unit_s | |
| raq_idx2 | id_s | unit_s |
| raq_idx3 | dlr_s | unit_s |
| raq_idx4 | pur_ord_s | unit_s |
| Table | Description |
|---|---|
| raqc | Application Asset Condition |
| raqu | Application Asset UCC |