| Description | Column | Datatype |
|---|---|---|
| Application | app_s | char (10) |
| Record number | unique_l | integer |
| Sybase timestamp | timestamp | timestamp |
| Staged equity amount | stg_eqty_d | double precision |
| Leveraged (Y/N) | lvr_c | char (1) |
| Leveraged commencement date | d_lvr_com_s | datetime |
| Date of last leveraged table download | d_lst_lvr_s | datetime |
| Leveraged term | lvr_trm_l | integer |
| Staged equity fund payable to | stg_eqty_pay_to_s | char (9) |
| Non-pyramiding late charge minimum payment due | npyr_min_d | double precision |
| Notebook follow-up days | note_follow_up_l | integer |
| FASB 13 test date | d_fasb13_test_s | datetime |
| FASB 13 test result (P/F/' ')
P - Pass F - Fail ' ' - Untested |
fasb13_test_c | char (1) |
| Originating interface (MBT / MPR / STM)
MBT - Microbilt MPR - mPower STM - SuperTrump |
orig_intfc_s | char (3) |
| Index name | Piece 1 | Piece 2 |
|---|---|---|
| rapa_idx0 | app_s | unique_l |