| Description | Column | Datatype |
|---|---|---|
| Application | app_s | char (10) |
| Vendor | dlr_s | char (9) |
| Operator initials | opr_s | char (3) |
| Date entered tracking | d_enter_trk_s | datetime |
| Application status | app_stat_s | char (4) |
| Acquisition cost | amt_d | double precision |
| Follow-up date and time | dt_fol_s | datetime |
| Priority flag (1/2/3/4)
1 - Lowest priority 4 - Highest priority |
prio_c | char (1) |
| Title of the note | note_title_s | char (41) |
| Sybase timestamp | timestamp | timestamp |
| Time entered tracking | t_enter_trk_s | char (6) |
| Index name | Piece 1 |
|---|---|
| mwa_idx0 | app_s |